POPULATION: | 3.52 million |
AREA: | 1,566,000 square kilometers (610,740 square miles) |
LAND BOUNDARIES: | 8,158 kilometers (5,069 miles), with Russia 3,485 kilometers (2,165 miles) and with China 4,673 kilometers (2,900 miles) |
AVERAGE ALTITUDE: | 1,580 meters (5,183 feet) above sea-level |
TERRAIN: | Vast semi-desert and desert plains, mountains in west and southwest, Gobi Desert in southeast |
PEOPLE: | Khalkha Mongols (86%), Kazaks (6%), about a dozen other Mongolian ethnic groups |
LANGUAGES: | Mongolian, Kazakh, Russian, Chinese. English is widely spoken in the Ulaanbaatar. |
RELIGIONS: | Tibetan Buddhism, Muslim, Christian and Shamanism |
LITERACY RATE: | 82.9% |
CLIMATE: | Tianjin/China (1,344 kilometers or 835 miles) and Nakhodka/Russia (4,037 kilometers or 2,508 miles) |
POLITICAL SYSTEM: | Parliamentary republic. President elected for four years. Present President Mr.Ukhnaagiin Khurelsukh, elected in 2021. Prime Minister appointed by State Great Khural for four years. Present Prime Minister Mr. Gombojavyn Zandanshatar was appointed in 2025. |
LEGISLATURE: | State Great Khural (Parliament), unicameral with 126 members elected for four years. The last election was held in 2024. |
JUDICIAL SYSTEM: | Mongolian judicial system consists of Constitutional Court , Supreme Court, Aimag and capital city courts, soum and district courts. |
STATE STRUCTURE: | Mongolia is a unitary state and divided administratively into Aimags (21) and a capital city; Aimags are subdivided into soums; soums into bags; and a capital city into districts; districts into khoroos. |
NATIONAL CURRENCY: | Tugrug (MNT), about MNT3,600=US$1 (by October 2025) |
FISCAL YEAR: | January 1-December 31 |
MAIN ENTRY POINTS: | Chinggis Khaan International Airport in Ulaanbaatar, Sukhbaatar (railway station on Mongolian-Russian border) and Zamyn Uud (railway station on Mongolian-Chinese border) |
SEA ACCESS: | Tianjin/China (1,344 km or 835 mi) and Nakhodka/Russia (4,037 km or 2,508 mi) |
MAJOR PUBLIC HOLIDAYS: | New Year: December 31-January 1 Mongolian New Year (Tsagaan Sar): a week in January or February Mother and Child day: June 1 National Holiday (Naadam Festival): July 11-13 |
TIME: | Add 8 hours to Greenwich Mean Time |
NORMAL WORKING HOURS: | 09:00-13:00 and 14:00-17:00 |
ELECTRIC CURRENT: | 220 volts/50 HZ |
WEIGHT AND MEASURES: | Metric System |
VISA | Visa shall be issued by Mongolia Embassies and Diplomatic Missions as well as Honorary consuls of Mongolia, or can be obtained at the airport at a cost of US$65-US$70 but must be accompanied by an invitation. |
Let us guide you to extraordinary places and people